Etat du Vin au 1er. Sept. 1782 [Daily consumption for each item is indicated on a grid which gives date and number of bottles consumed]
Etat du Vin au 1er. Sept. 1782 [Daily consumption for each item is indicated on a grid which gives date and number of bottles consumed]
| Nombre de Bouteilles [as of |
| Sept. 1] |
| Bierre de Paris | 83 | [+] 18 |
| [daily consumption of this item is as follows:] |
| Sept. 1 | 3 (bottles) |
| Sept. 8 | 2 |
| Sept. 14 | 2 |
| Sept. 15 | 7 |
| Sept. 22 | 3 |
| Sept. 28 | 1 |
| Sept. 29 | 2 | [for a total of] | 20 |
| vin de Champ[agne] Mouss[eux] | 24 |
| Cidre | 138 |
| Eau de Vie d’andaye | 24 |
| Vin ordinaire | 153 |
| [one bottle was consumed every day except for:] |
| Sept. 1 | 5 |
| Sept. 8 | 7 |
| Sept. 14 | 0 |
| Sept. 15 | 2 |
| Sept. 20 | 0 |
| Sept. 22 | 3 |
| Sept. 29 | 2 | [for a total of] | 41 | [should read 42] |
| Vin de madere | 216 | ½ |
| [daily consumption of this item is as follows:] |
| Sept. 1 | 1 |
| Sept. 3 | 1 |
| Sept. 8 | 2 |
| Sept. 13 | 1 |
| Sept. 15 | 1 |
| Sept. 22 | 2 |
| Sept. 29 | 1 | [for a total of] | 9 |
| Champ non mouss. | 119 |
| Bordeaux rouge | 127 |
| [daily consumption of this item is as follows:] |
| Sept. 1 | 2 |
| Sept. 8 | 3 |
| Sept. 15 | 3 |
| Sept. 22 | 2 |
| Sept. 29 | 1 | [for a total of] | 11 |
| Vin de Cherry | 159 |
| Bierre d’ang[leter]re | 67 | [+] 35 |
| [daily consumption of this item is as follows:] |
| Sept. 1 | 1 |
| Sept. 8 | 2 |
| Sept. 22 | 1 | [for a total of] | 4 |
| Rum | 4 |
| Champagne Couleur de Rose | 140 |