The Estate of the late Doctor Benjamin Franklin To Robt. Bass Dr.
The Estate of the late Doctor Benjamin Franklin To Robt. Bass Dr.
1769 |
Januy 7 | Hi pearl Barley | ------------------ | 26 |
10 | large pewter glyster syringe | --------- | 176 |
1½n Laudanum | ------------------ | 39 |
11 | Ivory pipe | ---------------------- | 16 |
large pewter pipe | ----------------- | 39 |
14 | Arm’d pipe and Bladder | ----------- | 26 |
15 | Hi pearl Barley | ------------------ | 26 |
20 | Hi Sago | ------------------------ | 5- |
Feby 15 | Laudanum repeated | --------------- | 9 |
16 | 1n. red Bark | -------------------- | 3- |
28 | Hi rose water | -------------------- | 26 |
Mah. 15 | Hi pearl barley | ------------------- | 26 |
16 | Quart bottle pepper mint water | ------ | 76 |
Smelling Salts | -------------------- | 16 |
18 | Arm’d pipe [?] | ------------------- | 26 |
large bladder | ------------------- | 1- |
24 | Laudanum repeated | --------------- | 39 |
27 | Arm’d pipe | --------------------- | 26 |
2 bottles elastic [?] | ---------------- | 53 |
Apl. 5 | Laudanum repeated | --------------- | 39 |
7 | Arm’d pipe | --------------------- | 26 |
8 | Laudanum | ---------------------- | 39 |
May 6 | Arm’d pipe | --------------------- | 26 |
10 | Laudanum | ---------------------- | 89 |
Arm’d pipe | --------------------- | 26 |
14 | Quart Bottle Fine oil | --------------- | 5- |
21 | Laudanum | ---------------------- | 39 |
26 | Opium pills --------45 | ---------- | 39 |
29 | Cargo bladder | ------------------- | 16 |
June 3 | wafer paper | --------------------- | 1- |
Carri’d over | £586 |
Brt. over | £586 |
1789 |
June 24 | Pepper mint Losenges | -------------- | 110 |
27 | Spirit of wine | -------------------- | 1- |
July 17 | Opium Pills | --------------------- | 39 |
20 | Castor oil | ----------------------- | 16 |
22 | Bottle Fine oil | -------------------- | 16 |
Arm’d pipe | --------------------- | 26 |
30 | Arm’d pipes n:2 | ------------------ | 5- |
Augt 10 | Laudanum | ---------------------- | 39 |
Opium Pills | --------------------- | 39 |
14 | Bottle Fine oil | -------------------- | 5- |
19 | Quart Bottle pepper mint water | ------ | 76 |
25 | Bot. pepper Mint water | ------------ | 76 |
26 | Laudanum | ---------------------- | 39 |
31 | Bot. Fine oil | --------------------- | 5- |
Sept 5 | Huxhamn Tincture of Bark | --------- | 26 |
1n. Isinglass | --------------------- | 2- |
14 | Two salt mouth’d white Flint |
Bottles | ------------------------- | 126 |
18 | Spirit of Camphor | ---------------- | 26 |
1n Cinnamon Carraway and Coriander |
seeds | --------------------------- | 36 |
30 | Essence of pepper Mint | ------------- | 6- |
Oct 3 | 13 half pint white vials | ------------ | 66 |
7 | Bottle Fine oil | -------------------- | 5- |
9 | Castor oil | ----------------------- | 2- |
15 | Laudanum | ---------------------- | 39 |
Nov. 2 | Arm’d pipe | --------------------- | 26 |
8 | Bot. Fine oil | --------------------- | 5- |
15 | 5n Castor oil | --------------------- | 76 |
20 | Laudanum | ---------------------- | 39 |
24 | Bot. Fine oil | --------------------- | 5- |
Dec. 15 | Balsam [?] | ---------------------- | 16 |
Bottle Fine oil | -------------------- | 5- |
Laudanum | ---------------------- | 39 |
Arm’d Pipe | --------------------- | 26 |
Carri’d over | £ 1281 |
Brt. ovr. | £ 1281 |
1790 |
Jany 6 | Bottle Fine oil | -------------------- | 5- |
8 | 4n galls powderd | ----------------- | 19 |
12 | 4n. Daffy’s elixir | ----------------- | 39 |
15 | Laudanum | ---------------------- | 39 |
Feby 2 | Bottle Fime oil | -------------------- | 5- |
17 | Laudanum | ---------------------- | 39 |
25 | Arm’d pipe | --------------------- | 26 |
Mah 1 | Bottle Fine oil | -------------------- | 5- |
Laudamum | ---------------------- | 39 |
8 | Hi Spirit of wine | ----------------- | 39 |
18 | Essence pepper Mint | --------------- | 6- |
19 | Basilicon | ------------------------ | 1- |
22 | Salt Prunelle | --------------------- | 2- |
25 | Bot. Fine oil | --------------------- | 5- |
27 | Anderson’s pills | ------------------ | 26 |
Apl. 5 | Laudanum | ---------------------- | 39 |
8 | Soap Liniment | ------------------- | 39 |
13 | Lavender water | ------------------ | 26 |
15 | Asthmatic Elixir | ------------------ | 26 |
£ 15151 |
City of Philadelphia
Robt. Bass maketh oath that the above account is in all respects just and true, and that the above sum of fifteen pounds fifteen shillings and one penny is justly due to him from the estate of the late Doctor Benjamin Franklin.
Robt. Bass