Since my last of the 14th. of May I have issued the following Setts of Exchange vizt
Since my last of the 14th. of May I have issued the following Setts of Exchange vizt
| To the State of New Jersey |
| 6 | Setts for | 12 | dolls No. | 1720 | -1725 |
| 12 | – | 18 | – | 1748 | -1757 |
| 20 | – | 24 | – | 1978 | -1997 |
| 25 | – | 30 | – | 2556 | -2580 |
| 20 | – | 36 | – | 2948 | -2967 |
| To the State of Connecticut |
| 50 | Setts for | 12 | dolls No. | 1726 | -1775 |
| 50 | – | 18 | – | 1758 | -1807 |
| 50 | – | 24 | – | 1998 | -2047 |
| 100 | – | 30 | – | 2581 | -2680 |
| 25 | – | 36 | – | 2968 | -2992 |
| 25 | – | 300 | – | 714 | -738 |
| 10 | – | 600 | – | 295 | -304 |
| To the State of Maryland |
| 250 | Setts for | 12 | dolls No. | 1776 | -2025 |
| 100 | – | 18 | – | 1808 | -1907 |
| 100 | – | 24 | – | 2048 | -2147 |
| To the State of North Carolina |
| 100 | Setts for | 12 | dolls No. | 2026 | -2125 |
| 50 | – | 18 | – | 1908 | -1957 |
| 25 | – | 24 | – | 2148 | -2172 |
| 10 | – | 30 | – | 2681 | -2690 |
| 5 | – | 300 | – | 739 | -743 |
| 3 | – | 600 | – | 305 | -307 |
I have the Honour to be Gentleman your very humble servt
| Fras Hopkinson |
| Treasr. of Loans |